Description
Size guide –
A0 841 x 1189 mm 33.1 x 46.8 in
A1 594 x 841 mm 23.4 x 33.1 in
A2 420 x 594 mm 16.5 x 23.4 in
A3 297 x 420 mm 11.7 x 16.5 in
A4 210 x 297 mm 8.3 x 11.7 in
£50.00 – £100.00
The table plan is printed onto high quality 190gsm glossy poster paper and is sent to you rolled ready for you to mount or frame. Matt finish also available. Alternatively, rigid board mounted plan also available. (As seen in photos)
Available in a range of sizes.
Size guide –
A0 841 x 1189 mm 33.1 x 46.8 in
A1 594 x 841 mm 23.4 x 33.1 in
A2 420 x 594 mm 16.5 x 23.4 in
A3 297 x 420 mm 11.7 x 16.5 in
A4 210 x 297 mm 8.3 x 11.7 in
Size | A2 Poster, A2 Rigid Board, A1 Poster, A1 Rigid Board, A0 Poster, A0 Rigid Board |
---|
Reviews
There are no reviews yet.